8889841c
Web Server Statistics for lions.clix.co.tzProgram started on Tue, Jan 06 2026 at 9:22 PM.
Analyzed requests from Thu, Jan 01 2026 at 9:14 PM to Tue, Jan 06 2026 at 8:59 PM (4.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 898,789
Average successful requests per day: 180,132
Successful requests for pages: 126
Average successful requests for pages per day: 25
Failed requests: 4,494
Redirected requests: 343
Distinct files requested: 802,310
Distinct hosts served: 18
Data transferred: 28.38 gigabytes
Average data transferred per day: 5.69 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2026 | 898789 | 126 | ![]() |
Busiest month: Jan 2026 (126 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 49969 | 19 | ![]() ![]() |
| Mon | 98824 | 30 | ![]() ![]() ![]() ![]() |
| Tue | 22535 | 3 | ![]() |
| Wed | 0 | 0 | |
| Thu | 82214 | 1 | ![]() |
| Fri | 426535 | 51 | ![]() ![]() ![]() |
| Sat | 218712 | 22 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 42000 | 3 | ![]() ![]() |
| 1 | 40571 | 6 | ![]() ![]() |
| 2 | 49692 | 5 | ![]() ![]() |
| 3 | 38293 | 1 | ![]() |
| 4 | 56869 | 34 | ![]() ![]() |
| 5 | 35000 | 1 | ![]() |
| 6 | 41671 | 5 | ![]() ![]() |
| 7 | 40462 | 1 | ![]() |
| 8 | 41815 | 1 | ![]() |
| 9 | 39504 | 3 | ![]() ![]() |
| 10 | 31232 | 0 | |
| 11 | 40882 | 2 | ![]() |
| 12 | 39102 | 10 | ![]() ![]() |
| 13 | 45681 | 1 | ![]() |
| 14 | 48376 | 14 | ![]() ![]() ![]() |
| 15 | 31819 | 1 | ![]() |
| 16 | 28348 | 1 | ![]() |
| 17 | 16992 | 6 | ![]() ![]() |
| 18 | 20412 | 13 | ![]() ![]() ![]() |
| 19 | 23640 | 5 | ![]() ![]() |
| 20 | 17298 | 5 | ![]() ![]() |
| 21 | 39690 | 5 | ![]() ![]() |
| 22 | 43008 | 2 | ![]() |
| 23 | 46432 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 898789 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 866325 | 94.62% | 216.73 |
| 32302 | 5.37% | 74 |
| 124 | 51 | |
| 7 | 45 | |
| 7 | 195.24 | |
| 6 | 4 | |
| 4 | 66.132 | |
| 4 | 199.45 | |
| 2 | 172.190 | |
| 2 | 27 | |
| 2 | 213.35 | |
| 2 | 123 | |
| 1 | 52 | |
| 1 | 103 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://www.lions.clix.co.tz/wp-admin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 51 | http://www.lions.clix.co.tz/ |
| 1 | http://lions.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 866325 | 103 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 2 | 2 | python-requests/2.32.4 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 32429 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 898636 | 106 | Netscape (compatible) |
| 2 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 3 | 5 | 2 | Safari |
| 5 | 2 | Safari/537 | |
| 4 | 1 | 1 | Mozilla |
| 5 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 124 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 898763 | 109 | OS unknown |
| 2 | 4 | 2 | Unix |
| 4 | 2 | Linux | |
| 3 | 1 | 1 | Macintosh |
| 4 | 1 | 0 | Windows |
| 1 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 898789 | 200 OK |
| 321 | 301 Document moved permanently |
| 22 | 302 Document found elsewhere |
| 2 | 403 Access forbidden |
| 4491 | 404 Document not found |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 142 | |
| 1B- 10B | 46501 | |
| 11B- 100B | 1078 | |
| 101B- 1kB | 9854 | 0.02% |
| 1kB- 10kB | 22794 | 0.27% |
| 10kB-100kB | 804340 | 55.83% |
| 100kB- 1MB | 13130 | 11.80% |
| 1MB- 10MB | 788 | 6.68% |
| 10MB-100MB | 161 | 24.62% |
| 100MB- 1GB | 1 | 0.77% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 898651 | 99.97% | .php [PHP] |
| 138 | 0.03% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 898767 | 100% | [root directory] |
| 22 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 898519 | 99.97% | Jan/ 6/26 8:59 PM | /ant.php |
| 124 | Jan/ 6/26 8:41 PM | /wp-cron.php | |
| 121 | 0.03% | Jan/ 6/26 8:37 PM | / |
| 25 | Jan/ 6/26 9:20 AM | [not listed: 16 files] |