8889841c
Web Server Statistics for nandhara.clix.co.tzProgram started on Fri, Jan 02 2026 at 9:15 PM.
Analyzed requests from Thu, Jan 01 2026 at 9:14 PM to Fri, Jan 02 2026 at 9:11 PM (1.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 141,970
Average successful requests per day: 142,265
Successful requests for pages: 4
Average successful requests for pages per day: 3
Failed requests: 877
Distinct files requested: 141,830
Distinct hosts served: 7
Data transferred: 3.32 gigabytes
Average data transferred per day: 3.33 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2026 | 141970 | 4 | ![]() |
Busiest month: Jan 2026 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 19629 | 1 | ![]() |
| Fri | 122341 | 3 | ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7172 | 0 | |
| 1 | 9758 | 0 | |
| 2 | 4578 | 0 | |
| 3 | 12501 | 0 | |
| 4 | 7363 | 0 | |
| 5 | 6226 | 0 | |
| 6 | 5504 | 0 | |
| 7 | 4717 | 0 | |
| 8 | 5966 | 0 | |
| 9 | 5637 | 0 | |
| 10 | 5334 | 0 | |
| 11 | 5534 | 0 | |
| 12 | 7994 | 0 | |
| 13 | 5158 | 0 | |
| 14 | 4781 | 1 | ![]() |
| 15 | 4267 | 0 | |
| 16 | 3776 | 0 | |
| 17 | 3804 | 1 | ![]() |
| 18 | 3603 | 1 | ![]() |
| 19 | 3729 | 0 | |
| 20 | 3994 | 0 | |
| 21 | 6778 | 0 | |
| 22 | 8461 | 1 | ![]() |
| 23 | 5335 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 141970 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 87108 | 70.87% | 74 |
| 54848 | 29.10% | 216.73 |
| 10 | 216.244 | |
| 2 | 0.01% | 45 |
| 1 | 0.01% | 198.235 |
| 1 | 0.01% | 104 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | curl/7.61.1 |
| 1 | 1 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 141966 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 | |
| 2 | 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 3 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 141966 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 141968 | 2 | OS unknown |
| 2 | 1 | 1 | Unix |
| 1 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 141970 | 200 OK |
| 877 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 9 | |
| 1B- 10B | 1648 | |
| 11B- 100B | 1630 | |
| 101B- 1kB | 7343 | 0.10% |
| 1kB- 10kB | 8150 | 0.81% |
| 10kB-100kB | 121538 | 71.26% |
| 100kB- 1MB | 1621 | 11.82% |
| 1MB- 10MB | 29 | 1.29% |
| 10MB-100MB | 1 | 0.57% |
| 100MB- 1GB | 1 | 14.14% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 141956 | 99.97% | .php [PHP] |
| 14 | 0.03% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 141970 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 141956 | 99.97% | Jan/ 2/26 9:11 PM | /ant.php |
| 14 | 0.03% | Jan/ 2/26 6:19 PM | [not listed: 11 files] |