8889841c
Web Server Statistics for nandhara.clix.co.tzProgram started on Wed, Dec 31 2025 at 9:16 PM.
Analyzed requests from Tue, Dec 30 2025 at 9:07 PM to Wed, Dec 31 2025 at 9:16 PM (1.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 29,898
Average successful requests per day: 29,711
Successful requests for pages: 5
Average successful requests for pages per day: 3
Failed requests: 887
Distinct files requested: 29,282
Distinct hosts served: 2,634
Data transferred: 1.54 gigabytes
Average data transferred per day: 1.53 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 29898 | 5 | ![]() ![]() |
Busiest month: Dec 2025 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 4381 | 1 | ![]() |
| Wed | 25517 | 4 | ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1462 | 0 | |
| 1 | 1796 | 1 | ![]() |
| 2 | 1765 | 0 | |
| 3 | 1769 | 0 | |
| 4 | 2091 | 1 | ![]() |
| 5 | 1414 | 0 | |
| 6 | 180 | 0 | |
| 7 | 241 | 0 | |
| 8 | 295 | 0 | |
| 9 | 284 | 0 | |
| 10 | 1119 | 0 | |
| 11 | 847 | 0 | |
| 12 | 431 | 0 | |
| 13 | 1015 | 1 | ![]() |
| 14 | 387 | 0 | |
| 15 | 937 | 0 | |
| 16 | 1757 | 0 | |
| 17 | 1765 | 1 | ![]() |
| 18 | 1967 | 0 | |
| 19 | 1705 | 0 | |
| 20 | 1816 | 0 | |
| 21 | 1185 | 0 | |
| 22 | 1698 | 0 | |
| 23 | 1972 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 29898 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 23306 | 62.07% | 74 |
| 1572 | 3.11% | 202.76 |
| 1237 | 2.61% | 146.174 |
| 920 | 1.01% | 51 |
| 711 | 12.26% | 147.135 |
| 687 | 14.51% | 54 |
| 286 | 0.31% | 81.167 |
| 240 | 0.27% | 62.84 |
| 177 | 0.19% | 145.239 |
| 165 | 0.18% | 217.182 |
| 115 | 0.13% | 161.97 |
| 100 | 0.11% | 195.201 |
| 87 | 0.53% | 209.9 |
| 30 | 2.24% | 45 |
| 15 | 0.03% | 103 |
| 12 | 0.02% | 14 |
| 12 | 0.01% | 37 |
| 9 | 0.01% | 38 |
| 8 | 0.01% | 41 |
| 6 | 195.178 | |
| 203 | 0.39% | [not listed: 163 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | https://nandhara.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.2; zh-TW; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 |
| 3509 | 1 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Knoppix; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 26383 | 0 | [not listed: 1,058 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2013 | 3 | Safari |
| 156 | 3 | Safari/537 | |
| 2 | 999 | 1 | Firefox |
| 612 | 1 | Firefox/3 | |
| 3 | 26815 | 1 | Netscape (compatible) |
| 71 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1017 | 2 | Unix |
| 930 | 2 | Linux | |
| 49 | 0 | Other Unix | |
| 38 | 0 | BSD | |
| 2 | 26816 | 2 | OS unknown |
| 3 | 1461 | 1 | Windows |
| 96 | 1 | Windows Server 2003 | |
| 415 | 0 | Windows XP | |
| 922 | 0 | Unknown Windows | |
| 1 | 0 | Windows CE | |
| 4 | 0 | Windows 98 | |
| 8 | 0 | Windows NT | |
| 1 | 0 | Windows ME | |
| 14 | 0 | Windows 2000 | |
| 4 | 604 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 29896 | 200 OK |
| 2 | 206 Partial content |
| 887 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 320 | |
| 11B- 100B | 33 | |
| 101B- 1kB | 798 | 0.03% |
| 1kB- 10kB | 1626 | 0.34% |
| 10kB-100kB | 26343 | 34.41% |
| 100kB- 1MB | 562 | 9.63% |
| 1MB- 10MB | 210 | 31.21% |
| 10MB-100MB | 1 | 1.52% |
| 100MB- 1GB | 1 | 22.86% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 29887 | 99.93% | .php [PHP] |
| 11 | 0.07% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 29898 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 29887 | 99.93% | Dec/31/25 9:16 PM | /ant.php |
| 11 | 0.07% | Dec/31/25 7:34 PM | [not listed: 4 files] |