8889841c Usage Statistics for util.clix.co.tz - December 2025

Usage Statistics for util.clix.co.tz

Summary Period: December 2025
Generated 01-Jan-2026 22:23 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 11774
Total Files 0
Total Pages 8950
Total Visits 4961
Total KBytes 636
Total Unique Sites 2962
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 226
. Avg Max
Hits per Hour 22 84
Hits per Day 535 720
Files per Day 0 0
Pages per Day 406 554
Sites per Day 134 316
Visits per Day 225 367
KBytes per Day 29 423
Hits by Response Code
Code 404 - Not Found 97.72% 11506
Code 500 - Internal Server Error 2.28% 268

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
10 90 0.76% 0 0.00% 36 0.40% 34 0.69% 88 2.97% 214 33.58%
11 507 4.31% 0 0.00% 410 4.58% 273 5.50% 242 8.17% 423 66.42%
12 473 4.02% 0 0.00% 409 4.57% 243 4.90% 231 7.80% 0 0.00%
13 475 4.03% 0 0.00% 430 4.80% 245 4.94% 197 6.65% 0 0.00%
14 409 3.47% 0 0.00% 390 4.36% 211 4.25% 143 4.83% 0 0.00%
15 578 4.91% 0 0.00% 466 5.21% 251 5.06% 226 7.63% 0 0.00%
16 519 4.41% 0 0.00% 489 5.46% 249 5.02% 177 5.98% 0 0.00%
17 591 5.02% 0 0.00% 554 6.19% 367 7.40% 297 10.03% 0 0.00%
18 687 5.83% 0 0.00% 510 5.70% 308 6.21% 316 10.67% 0 0.00%
19 659 5.60% 0 0.00% 429 4.79% 233 4.70% 233 7.87% 0 0.00%
20 715 6.07% 0 0.00% 420 4.69% 219 4.41% 188 6.35% 0 0.00%
21 698 5.93% 0 0.00% 448 5.01% 243 4.90% 188 6.35% 0 0.00%
22 619 5.26% 0 0.00% 427 4.77% 225 4.54% 162 5.47% 0 0.00%
23 614 5.21% 0 0.00% 389 4.35% 194 3.91% 148 5.00% 0 0.00%
24 720 6.12% 0 0.00% 408 4.56% 226 4.56% 258 8.71% 0 0.00%
25 633 5.38% 0 0.00% 468 5.23% 233 4.70% 235 7.93% 0 0.00%
26 516 4.38% 0 0.00% 380 4.25% 205 4.13% 258 8.71% 0 0.00%
27 410 3.48% 0 0.00% 388 4.34% 201 4.05% 146 4.93% 0 0.00%
28 476 4.04% 0 0.00% 345 3.85% 183 3.69% 228 7.70% 0 0.00%
29 533 4.53% 0 0.00% 330 3.69% 174 3.51% 309 10.43% 0 0.00%
30 444 3.77% 0 0.00% 423 4.73% 213 4.29% 159 5.37% 0 0.00%
31 408 3.47% 0 0.00% 401 4.48% 232 4.68% 179 6.04% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 502 4.26% 0 0 0.00% 18 410 4.58% 4 81 12.69%
1 21 477 4.05% 0 0 0.00% 17 391 4.37% 2 45 7.09%
2 21 474 4.03% 0 0 0.00% 16 359 4.01% 1 24 3.73%
3 18 415 3.52% 0 0 0.00% 15 351 3.92% 1 24 3.73%
4 22 504 4.28% 0 0 0.00% 17 385 4.30% 2 47 7.46%
5 18 415 3.52% 0 0 0.00% 15 347 3.88% 2 36 5.60%
6 20 457 3.88% 0 0 0.00% 15 341 3.81% 2 40 6.34%
7 19 436 3.70% 0 0 0.00% 16 358 4.00% 2 36 5.60%
8 18 415 3.52% 0 0 0.00% 15 341 3.81% 2 38 5.97%
9 18 398 3.38% 0 0 0.00% 15 331 3.70% 1 26 4.10%
10 22 503 4.27% 0 0 0.00% 17 392 4.38% 1 24 3.73%
11 20 457 3.88% 0 0 0.00% 17 384 4.29% 0 2 0.37%
12 25 568 4.82% 0 0 0.00% 18 399 4.46% 0 0 0.00%
13 22 492 4.18% 0 0 0.00% 15 333 3.72% 0 0 0.00%
14 25 554 4.71% 0 0 0.00% 16 371 4.15% 0 0 0.00%
15 22 499 4.24% 0 0 0.00% 17 379 4.23% 0 0 0.00%
16 22 502 4.26% 0 0 0.00% 17 383 4.28% 0 0 0.00%
17 26 578 4.91% 0 0 0.00% 16 372 4.16% 0 0 0.00%
18 22 499 4.24% 0 0 0.00% 16 368 4.11% 0 0 0.00%
19 27 612 5.20% 0 0 0.00% 17 384 4.29% 0 0 0.00%
20 22 497 4.22% 0 0 0.00% 17 383 4.28% 0 0 0.00%
21 23 525 4.46% 0 0 0.00% 17 394 4.40% 7 157 24.63%
22 20 440 3.74% 0 0 0.00% 16 365 4.08% 1 24 3.73%
23 25 555 4.71% 0 0 0.00% 19 429 4.79% 2 33 5.22%

Top 30 of 2962 Total Sites
# Hits Files KBytes Visits Hostname
1 1234 10.48% 0 0.00% 0 0.00% 0 0.00% 74.7.175.180
2 267 2.27% 0 0.00% 17 2.61% 116 2.34% host-212-34-139-201.hosted-by-vdsina.com
3 189 1.61% 0 0.00% 12 1.87% 88 1.77% 130.51.20.151
4 172 1.46% 0 0.00% 12 1.87% 167 3.37% 109-236-93-77.hosted-by-worldstream.net
5 164 1.39% 0 0.00% 9 1.49% 72 1.45% host-5-35-38-15.hosted-by-vdsina.com
6 143 1.21% 0 0.00% 7 1.12% 71 1.43% 107.152.46.79
7 138 1.17% 0 0.00% 17 2.61% 133 2.68% 212-8-248-108.hosted-by-worldstream.net
8 118 1.00% 0 0.00% 5 0.75% 58 1.17% 107.152.35.253
9 112 0.95% 0 0.00% 5 0.75% 55 1.11% 107.152.46.41
10 111 0.94% 0 0.00% 2 0.37% 55 1.11% 107.152.46.252
11 110 0.93% 0 0.00% 5 0.75% 55 1.11% 107.152.47.63
12 108 0.92% 0 0.00% 5 0.75% 52 1.05% ns338645.ip-5-196-78.eu
13 106 0.90% 0 0.00% 0 0.00% 50 1.01% static.229.206.108.65.clients.your-server.de
14 102 0.87% 0 0.00% 9 1.49% 49 0.99% 107.152.46.202
15 100 0.85% 0 0.00% 5 0.75% 50 1.01% 218.152.33.183
16 91 0.77% 0 0.00% 2 0.37% 43 0.87% static.207.16.21.65.clients.your-server.de
17 88 0.75% 0 0.00% 0 0.00% 40 0.81% vdsturkiye.com
18 82 0.70% 0 0.00% 5 0.75% 40 0.81% 37.139.53.179
19 76 0.65% 0 0.00% 0 0.00% 38 0.77% vmi1636993.contaboserver.net
20 70 0.59% 0 0.00% 0 0.00% 32 0.65% 63.141.255.153
21 70 0.59% 0 0.00% 9 1.49% 36 0.73% static.153.104.109.65.clients.your-server.de
22 66 0.56% 0 0.00% 0 0.00% 32 0.65% 107.152.32.177
23 64 0.54% 0 0.00% 0 0.00% 27 0.54% albanian.freejustdoit.com
24 62 0.53% 0 0.00% 5 0.75% 30 0.60% 195-154-61-169.rev.poneytelecom.eu
25 61 0.52% 0 0.00% 2 0.37% 30 0.60% 78.138.127.62
26 60 0.51% 0 0.00% 0 0.00% 29 0.58% 195-154-60-83.rev.poneytelecom.eu
27 59 0.50% 0 0.00% 2 0.37% 31 0.62% 109.206.181.70.serverel.net
28 54 0.46% 0 0.00% 0 0.00% 25 0.50% ns5013888.ip-15-235-145.net
29 53 0.45% 0 0.00% 2 0.37% 25 0.50% dynamic-ip-adsl.viettel.vn
30 51 0.43% 0 0.00% 0 0.00% 3 0.06% 74.7.241.1

Top 10 of 2962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.08% 0 0.00% 21 3.36% 1 0.02% 90.221.11.230
2 9 0.08% 0 0.00% 21 3.36% 1 0.02% host-109-107-175-11.hosted-by-vdsina.ru
3 9 0.08% 0 0.00% 21 3.36% 1 0.02% ns5031350.ip-15-235-226.net
4 138 1.17% 0 0.00% 17 2.61% 133 2.68% 212-8-248-108.hosted-by-worldstream.net
5 267 2.27% 0 0.00% 17 2.61% 116 2.34% host-212-34-139-201.hosted-by-vdsina.com
6 172 1.46% 0 0.00% 12 1.87% 167 3.37% 109-236-93-77.hosted-by-worldstream.net
7 189 1.61% 0 0.00% 12 1.87% 88 1.77% 130.51.20.151
8 102 0.87% 0 0.00% 9 1.49% 49 0.99% 107.152.46.202
9 4 0.03% 0 0.00% 9 1.49% 0 0.00% 198-46-169-56-host.colocrossing.com
10 164 1.39% 0 0.00% 9 1.49% 72 1.45% host-5-35-38-15.hosted-by-vdsina.com

Top 31 of 31 Total Referrers
# Hits Referrer
1 7621 64.73% - (Direct Request)
2 3802 32.29% https://util.clix.co.tz/
3 130 1.10% https://util.clix.co.tz/rusiya-istifadəciləri-ucun-pinco-tətbiqini-android-ə-yukləmə-təlimati-none/
4 62 0.53% https://util.clix.co.tz
5 62 0.53% https://yourmacservices.com/
6 30 0.25% https://util.clix.co.tz/wp-login.php
7 22 0.19% https://mientrada.com.ar/
8 14 0.12% https://buch-ankauf-berlin.de
9 3 0.03% https://util.clix.co.tz/etude-complete-du-casino-flabet/
10 3 0.03% https://util.clix.co.tz/so-pragen-wahrscheinlichkeiten-ihr-abenteuer-im-jackpotpiraten-casino/
11 2 0.02% https://sukawati.jegtheme.com/
12 2 0.02% https://util.clix.co.tz/les-cles-des-probabilites-pour-des-gains-eleves-au-luckster-casino/
13 2 0.02% https://www.util.clix.co.tz/
14 2 0.02% https://xediendalat.com/
15 1 0.01% http://fxars.com/wie-funktioniert-ein-schlusseldienst/
16 1 0.01% https://caststonecreation.com/hello-world/
17 1 0.01% https://myleadblog.com/
18 1 0.01% https://simracing.space-malmedy.be/2024/01/10/bonjour-tout-le-monde
19 1 0.01% https://util.clix.co.tz/allyspin-casino-passe-au-crible/
20 1 0.01% https://util.clix.co.tz/analyse-experte-des-services-betclic/
21 1 0.01% https://util.clix.co.tz/bilan-detaille-de-lexperience-unibet/
22 1 0.01% https://util.clix.co.tz/chancenanalyse-fur-erfolge-im-wheelz-casino/
23 1 0.01% https://util.clix.co.tz/comment-les-probabilites-boostent-vos-gains-au-viggoslots-casino/
24 1 0.01% https://util.clix.co.tz/financial-services-subsidary/
25 1 0.01% https://util.clix.co.tz/four-points-by-sheraton/
26 1 0.01% https://util.clix.co.tz/kfc/
27 1 0.01% https://util.clix.co.tz/meilleur-casino-en-ligne-2025-sites-fiables-9233/
28 1 0.01% https://util.clix.co.tz/spielstrategien-mit-wahrscheinlichkeiten-im-wunderino-casino/
29 1 0.01% https://workly.in/coworking-business/things-to-consider-before-choosing-a-coworking-space/
30 1 0.01% https://www.band.us/band/99489834/
31 1 0.01% www.google.com

Top 15 of 226 Total User Agents
# Hits User Agent
1 1291 10.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
2 543 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 401 3.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 368 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 331 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
6 324 2.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
7 316 2.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 296 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
9 282 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
10 276 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.207 Safari/537.36
11 274 2.33% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
12 273 2.32% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 262 2.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 255 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
15 254 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa

Usage by Country for December 2025

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7014 59.57% 0 0.00% 387 60.82% Unresolved/Unknown
2 2192 18.62% 0 0.00% 112 17.54% Commercial (com)
3 1076 9.14% 0 0.00% 59 9.33% Network (net)
4 485 4.12% 0 0.00% 14 2.24% European Union
5 368 3.13% 0 0.00% 14 2.24% Germany
6 135 1.15% 0 0.00% 21 3.36% Russian Federation
7 101 0.86% 0 0.00% 2 0.37% Viet Nam
8 63 0.54% 0 0.00% 2 0.37% Ukraine
9 53 0.45% 0 0.00% 0 0.00% British Indian Ocean Territory
10 41 0.35% 0 0.00% 0 0.00% Turkey
11 38 0.32% 0 0.00% 0 0.00% Oman
12 30 0.25% 0 0.00% 12 1.87% Brazil
13 21 0.18% 0 0.00% 2 0.37% India
14 16 0.14% 0 0.00% 0 0.00% Thailand
15 15 0.13% 0 0.00% 0 0.00% Israel
16 14 0.12% 0 0.00% 0 0.00% Czech Republic
17 9 0.08% 0 0.00% 5 0.75% Ecuador
18 9 0.08% 0 0.00% 0 0.00% Indonesia
19 9 0.08% 0 0.00% 0 0.00% Cambodia
20 9 0.08% 0 0.00% 2 0.37% Romania
21 8 0.07% 0 0.00% 0 0.00% Non-Profit (org)
22 8 0.07% 0 0.00% 0 0.00% United Kingdom
23 7 0.06% 0 0.00% 0 0.00% Mexico
24 6 0.05% 0 0.00% 0 0.00% Argentina
25 6 0.05% 0 0.00% 0 0.00% Sweden
26 4 0.03% 0 0.00% 0 0.00% Poland
27 4 0.03% 0 0.00% 0 0.00% Taiwan
28 3 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
29 3 0.03% 0 0.00% 0 0.00% Australia
30 3 0.03% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23